The safety head assemblies shown are designed for use in high pressure systems up to 60,000 PSI (4140 bar). They can be installed directly into any of our standard couplings, elbows, tees, or crosses. Their versatility also allows direct installation into a standard 3-way valve. The result is a combination valve/safety head with beneficial cost and space advantages.
BuTech safety head assemblies serve as holders for standard rupture discs (sold separately). Safety heads with rupture discs are used as simple and inexpensive overpressure relief devices. System pressure is relieved as a result of rupture of the replaceable disc.
Standard material of construction is 316 stainless steel.
Safety head assemblies and rupture discs are available in two styles:
The 1/4A style features a 1/4" blow-out diameter, an angular seat and can be ordered in pressures from 900 to 60,000 PSI (62 to 4140 bar)
The 1/2F style features a 1/2" blow-out diameter, a flat seat and can be ordered in pressures from 500 to 10,000 PSI (34 to 689 bar). This style also has a reversible hold-down ring which greatly reduces the possibility of premature disc failure associated with installation errors inherent in some designs.
Safety Heads - 1/4" Angled Disc
Catalog Number | Connection | MAWP | A | B | C | Discharge |
|---|---|---|---|---|---|---|
60SH4-1/4A | 1/4" H/P Tube | 60,000 PSI 4140 bar | 1.00" (25.4) | 2.75" (69.9) | 1.00" (25.4) | 3/8" FNPT |
60SH6-1/4A | 3/8" H/P Tube | 60,000 PSI 4140 bar | 1.00" (25.4) | 2.81" (71.4) | 1.00" (25.4) | 3/8" FNPT |
60SH9-1/4A | 9/16" H/P Tube | 60,000 PSI 4140 bar | 1.38" (35.1) | 2.88" (73.0) | 1.00" (25.4) | 3/8" FNPT |
40SH9-1/4A | 9/16" H/P Tube | 40,000 PSI 2760 bar | 1.38" (35.1) | 2.88" (73.2) | 1.00" (25.4) | 3/8" FNPT |
30SH16-1/4A | 1" H/P Tube | 30,000 PSI 2070 bar | 1.75" (44.5) | 3.38" (85.9) | 1.00" (25.4) | 3/8" FNPT |

Safety Heads - 1/2" Flat Disc
Catalog Number | Connection | MAWP | A | B | C | Discharge |
|---|---|---|---|---|---|---|
60SH4-1/2F | 1/4" H/P Tube | 10,000 PSI 689 bar | 1.00" (25.4) | 2.68" (68.1) | 1.00" (25.4) | 3/8" FNPT |
60SH6-1/2F | 3/8" H/P Tube | 10,000 PSI 689 bar | 1.00" (25.4) | 2.81" (71.4) | 1.00" (25.4) | 3/8" FNPT |
60SH9-1/2F | 9/16" H/P Tube | 10,000 PSI 689 bar | 1.38" (35.1) | 2.81" (71.4) | 1.00" (25.4) | 3/8" FNPT |
40SH9-1/2F | 9/16" H/P Tube | 10,000 PSI 689 bar | 1.38" (35.1) | 2.81" (71.4) | 1.00" (25.4) | 3/8" FNPT |
30SH16-1/2F | 1" H/P Tube | 10,000 PSI 689 bar | 1.75" (44.5) | 3.38" (85.9) | 1.00" (25.4) | 3/8" FNPT |








