| Catalog Number | Connection | Port | MAWP | A | B | C | D | E | F | Block Thickness | Mounting Holes* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | H | Dia. | |||||||||||
| 60L4 | 1/4" H/P Tube | 0.093" (2.4) | 60,000 PSI 4140 bar | 1.50" (38.1) | 1.00" (25.4) | 0.88" (22.4) | 0.63" (16.0) | 0.50" (12.7) | 0.62" (15.7) | 1.00" (25.4) | 0.25" (6.4) | 0.15" (3.8) | 0.22" (5.6) |
| 60L6 | 3/8" H/P Tube | 0.125" (3.2) | 60,000 PSI 4140 bar | 2.00" (50.8) | 1.50" (38.1) | 1.25" (31.8) | 1.00" (25.4) | 0.60" (15.2) | 0.81" (20.6) | 1.00" (25.4) | 0.38" (9.7) | 0.31" (7.9) | 0.22" (5.6) |
| 60L9 | 9/16" H/P Tube | 0.187" (4.7) | 60,000 PSI 4140 bar | 2.62" (66.5) | 1.88" (47.8) | 1.88" (47.8) | 1.13" (28.6) | 0.81" (20.6) | 1.18" (30.0) | 1.50" (38.1) | 2.32" (58.9) | 1.38" (35.1) | 0.28" (7.1) |
| 40L9 | 9/16" H/P Tube | 0.250" (6.4) | 40,000 PSI 2760 bar | 2.62" (66.5) | 1.88" (47.8) | 1.88" (47.8) | 1.13" (28.7) | 0.81" (20.6) | 1.18" (30.0) | 1.50" (38.1) | 2.37" (60.2) | 1.62" (41.1) | 0.28" (7.1) |
| 30L16 | 1" H/P Tube | 0.438" (11.1) | 30,000 PSI 2070 bar | 3.00" (76.2) | 3.00" (76.2) | 2.06" (52.3) | 2.06" (52.3) | 0.72" (18.3) | 1.38" (35.1) | 1.75" (44.5) | 0.69" (17.5) | 0.69" (17.5) | 0.41" (10.3) |
High Pressure Elbows, Tees, Crosses, Couplings, Bulkheads
Maximum Allowable Working Pressure (MAWP):
- Up to 60,000 PSI (4140 bar) depending on tube size (1/4", 3/8", 9/16", 1")
Connection Type:
- High‑Pressure coned‑and‑threaded tube connections (H/P) for leak‑tight metal‑to‑metal sealing
Available Configurations:
- Crosses, Tees, and Elbows for directional flow routing in high‑pressure systems
Material of Construction:
- Precision‑machined high‑strength stainless steel for durability and corrosion resistance (inferred from BuTech’s H/P construction standards)
Configure Repair kits or search parts in seconds
Reach Out To Us
Have questions or need more information?







