
Low Pressure Elbows, Tees, Crosses, Couplings, Bulkheads
Maximum Allowable Working Pressure (MAWP):
• Up to 15,000 PSI (1030 bar) depending on tube size (1/8", 1/4", 3/8", 1/2")
Available Configurations:
• Crosses, Tees, and Elbows for directional flow routing in low‑pressure systems
Material of Construction:
• Precision‑machined high‑strength stainless steel for durability and corrosion resistance (inferred from BuTech’s L/P construction standards)

| Catalog Number | Connection | Port | MAWP | A | B | C | D | E | F | Block Thickness | Mounting Holes* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | H | Dia. | |||||||||||
| LPL2 | 1/8" L/P Tube | 0.094" (2.4) | 15,000 PSI 1030 bar | 1.00" (25.4) | 1.00" (25.4) | 0.75" (19.1) | 0.75" (19.1) | 0.31" (7.9) | 0.50" (12.7) | 0.50" (12.7) | 0.30" (7.6) | 0.31" (7.9) | 0.21" (5.3) |
| LPL4 | 1/4" SL/P Tube | 0.187" (4.7) | 11,500 PSI 790 bar | 1.19" (30.2) | 1.19" (30.2) | 0.88" (22.4) | 0.88" (22.4) | 0.56" (14.2) | 0.81" (20.6) | 0.62" (15.7) | 0.31" (7.9) | 0.31" (7.9) | 0.22" (5.6) |
| LPL6 | 3/8" SL/P Tube | 0.250" (6.4) | 7,500 PSI 520 bar | 1.38" (35.1) | 1.38" (35.1) | 1.00" (25.4) | 1.00" (25.4) | 0.62" (15.7) | 0.81" (20.6) | 0.75" (19.1) | 0.31" (7.9) | 0.31" (7.9) | 0.28" (7.1) |
| LPL8 | 1/2" L/P Tube | 0.437" (11.1) | 5,500 PSI 380 bar | 1.75" (44.5) | 1.75" (44.5) | 1.25" (31.8) | 1.25" (31.8) | 0.53" (13.5) | 0.75" (19.1) | 1.00" (25.4) | 0.50" (12.7) | 0.50" (12.7) | 0.28" (7.1) |
*Mounting holes provided when the catalog number is suffixed by “-MH” when ordering.
Reach Out To Us
Have questions or need more information?





