
Medium Pressure Elbows, Tees, Crosses, Couplings, Bulkheads
BuTech Medium Pressure elbows, tees, crosses, couplings, and bulkheads are engineered for reliable performance in demanding liquid and gas flow systems, supporting working pressures up to 20,000 PSI (1380 bar) across all standard tube sizes. Constructed from durable 316 stainless steel, these components ensure strength and corrosion resistance in petroleum, chemical, power generation, and general industrial applications. Designed with precision cone‑and‑thread connections, they deliver secure, leak‑tight assembly and are fully compatible with BuTech valves, safety heads, filters, and other medium‑pressure equipment. Their consistent dimensions, material quality, and high‑pressure ratings make them dependable building blocks for any high‑integrity piping system.

| Catalog Number | Connection | Port | MAWP | A | B | C | D | E | F | Block Thickness | Mounting Holes* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | H | Dia. | |||||||||||
| 20L4 | 1/4" M/P Tube | 0.125" (3.2) | 20,000 PSI 1380 bar | 1.50" (38.1) | 1.13" (28.7) | 0.75" (19.1) | 0.75" (19.1) | 0.35" (8.9) | 0.50" (12.7) | 0.62" (15.7) | 0.25" (6.4) | 0.25" (6.4) | 0.22" (5.6) |
| 20L6 | 3/8" M/P Tube | 0.203" (5.2) | 20,000 PSI 1380 bar | 2.00" (50.8) | 1.38" (35.1) | 1.00" (25.4) | 1.00" (25.4) | 0.47" (11.9) | 0.63" (16.0) | 0.75" (19.1) | 0.31" (7.9) | 0.31" (7.9) | 0.22" (5.6) |
| 20L9 | 9/16" M/P Tube | 0.359" (9.1) | 20,000 PSI 1380 bar | 2.50" (63.5) | 1.75" (44.5) | 1.25" (31.8) | 1.25" (31.8) | 0.66" (16.8) | 0.88" (22.4) | 1.00" (25.4) | 0.50" (12.7) | 0.50" (12.7) | 0.28" (7.1) |
| 20L12 | 3/4" M/P Tube | 0.515" (13.1) | 20,000 PSI 1380 bar | 3.00" (76.2) | 2.25" (57.2) | 1.50" (38.1) | 1.50" (38.1) | 0.55" (14.0) | 1.18" (30.0) | 1.38" (35.1) | 0.50" (12.7) | 0.50" (12.7) | 0.34" (8.7) |
| 20L16 | 1" M/P Tube | 0.562" (14.3) | 20,000 PSI 1380 bar | 4.12" (104.6) | 3.00" (76.2) | 2.06" (52.3) | 2.06" (52.3) | 0.69" (17.5) | 1.38" (35.1) | 1.75" (44.5) | 0.69" (17.5) | 0.69" (17.5) | 0.41" (10.4) |
*Mounting holes provided when the catalog number is suffixed by “-MH”when ordering.
Reach Out To Us
Have questions or need more information?






