The 1.5 hp model is the highest‑capacity option in the series, designed for applications that demand very high pressures, significantly higher flow rates, or both. It is well suited for central hydraulic supply, high‑volume testing, flushing, and industrial processes where smaller models reach their performance limits. With a broad range of ratios and configurations, the 1.5 hp pump supports demanding duty cycles while maintaining the flexibility needed for complex systems.
High-Pressure Air Driven Liquid Pump 1.5 hp Series
















- Choice of 10 models, 13 ratios, 50 possible combinations
- Output pressures to 50,000 psi (3448 bar)
- Flows to 22 gpm (83.0 l/min)
- Choice of wetted materials
- Single air head
- Drive pressure 3 to 150 ps (.2 to 10 bar)
Key Features
- Choice of 10 models, 13 ratios, 50 possible combinations
- Output pressures to 50,000 psi (3448 bar)
- Flows to 22 gpm (83.0 l/min)
- Choice of wetted materials
- Single air head
- Drive pressure 3 to 150 ps (.2 to 10 bar)
Pump Model Code | Ratio Dash no. | Actual Area Ratio | Maximum Rated Output Pressure | Displacement/Cycle | Maximum Flow | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Continuous | Intermittent | |||||||||
psi | bar | psi | bar | cu in | ml | cu in/min | l/min | |||
| DSTV | -1.5 | 1.6 | 240 | 17 | 300 | 21 | 31.90 | 513 | 5104 | 83.6 |
| ATV, DTN, DTV | -4 | 4.6 | 690 | 48 | 1200 | 83 | 20.00 | 328 | 3200 | 52.4 |
| AW, ASF, DSF, DSTV | -B10 -B15 -25 -35 -60 -100 -150 | 11.5 17 29 40 69 115 173 | 1600 2400 4000 5700 9800 15000 15000 | 110 165 276 393 676 1034 1034 | 1600 2400 4000 5700 9800 16500 20000 | 110 165 276 393 676 1138 1379 | 4.05 2.70 1.62 1.16 0.67 0.41 0.27 | 66.4 44.3 26.6 19.0 11.0 6.7 4.5 | 1215 810 486 348 201 123 81 | 19.9 13.3 8.0 5.7 3.3 2.0 1.3 |
| HF, HSF, DSHF | -151 -225 -300 | 173 260 345 | 25000 30000 45000 | 1724 2069 2069 | 25000 37000 50000 | 1724 2552 3448 | 0.27 0.18 0.14 | 4.5 3.0 2.3 | 81 41 31 | 1.3 0.7 0.5 |
| HF | -450 | 533 | 45000 | 3103 | 45000 | 3103 | 0.0 | 1.5 | 20 | 0.3 |
MODEL | WETTED MATERIALS | NON METALLICS | |
|---|---|---|---|
PUMP SECTION | PLUNGERS | ||
| AW | Nickel Plated Steel & SS | 440C SS | Urethane, Buna N, PTFE |
| ASF | All SS | 440C SS | UHMWPE, Buna, PTFE, Ryton |
| DSF | Separation - All SS | 440OC SS Hard Chrome Plated | UHMWPE, Viton, PTFE, Ryton |
| HF | Nickel Plated Steel & SS | Stellite 15-5PH SS | UHMWPE, Buna N |
| HSF | All SS | Stellite 15-5PH SS | UHMWPE, Buna N |
| DSHF | Separation - All SS | Stellite 15-5PH SS | UHMWPE, Buna N |
| ATV | Aluminum, Bronze & SS | 15.5PH SS | PTFE, Viton |
| DTV | Separation - Aluminum, Bronze & SS | 15.5PH SS | PTFE, Viton |
| DSTV-1.5 | Separation - All SS | 17.4PH SS | PTFE, Viton |
| DSTV | Separation - All SS | 440C SS Hard Chrome Plated | PTFE, Viton |
| DTN | Stainless Steel, Aluminum | 300 Series SS | Neopreen, PTFE |
Configure seal kits or search parts in seconds
To assist in easier pump selection, we have classified various popular liquids in groups and assigned to each group a service code. These service code numbers are featured in the chart to the right and are designated for each pump series. Seals and other wetted materials can be supplied to suit your preferred liquid. For advice, please contact our technical services personnel at 818-843-4000.
Service Codes
1 - Petroleum-based oils, kerosene, ethylene glycol, water with 5% soluble oil.
2 - Plain water, diesel fuel.
3 - Most phosphate ester-based hydraulic e.g. Pydraul, Lindol, Cellulube, Fyrquel, and Houghtosafe 1120 and petroleum-based solvents compatible with UHMWPE (Ultra-high Molecular Weight Polyethylene) dynamic seals and Viton static seals.
4 - Petroleum-based solvents, e.g. aromatic hydrocarbons (benzene, toluene, xylene, hylene, etc.); chlorinated solvents (trichlorethylene, carbon tetrachloride, chlorobenzine, etc.); mercaptans, Dowtherm A, solvents etc.); Dowtherm E, plus all of Group 3 and some mildly corrosive acids compatible with wetted materials. See note 5A for service with methyl-ethyl-ketone, methyl acetone, diacetone, alcohol and freon 22.
5 - Skydrol and Aerosafe hydraulic acetone and some alcohols (ethyl, methyl, and isopropyl). 5A. Also suitable for these if Viton static seals are replaced with EPR; specify number 51331 (no extra charge); e.g., 51331-MDTV-5. Most phosphate ester-based solidify at approximately 30000 psi.
6 - Deionized water; demineralized water.

To pick the best option for your application, reach out to us
Access the data sheet, installation manual or other technical documents you need by using our Technical Resources Finder. Simply apply the filters or type your query into the search field to locate the right document.
Reach Out To Us
