Choose a different country or region to see the content specific to your location
Current Region: Uruguay (EN)
Haskel designs and manufactures gas boosters that are the industry benchmark for durability, safety and reliability. Used for virtually all industrial gases and ideal for gas pressure increases, high pressure gas transference, cylinder charging, and scavenging, Haskel pneumatic-driven gas boosters can produce pressures up to 39,000 psi (2690 bar).
Our global reputation of providing the most reliable gas boosters in various industries is backed by a global network of high pressure expertise, service and support.
Proven to be safe, robust, reliable, compact, and easy to maintain, Haskel pneumatic-driven gas boosters provide a number of operational benefits
Haskel’s pneumatic gas boosters are ideally suited for gas pressure increases, high-pressure gas transference, cylinder charging, and scavenging. Other applications include:
Single acting, single stage boosters are the smallest and lightest with pressures to 39,000 psi. Double acting, single stage provides twice the delivery of a single acting single stage booster. Two stage models are used for high gas compression ratios.
Multi stage - Two boosters. More than one booster of the same ratio may be used for each stage.
Blue=Compressed Air Yellow=Exhaust Drive Air Green=Gas Media
Standard Model Number | Oxygen Booster Model Number | Standard Model Number | Oxygen Booster Model Number | Standard Model Number | Oxygen Booster Model Number | Standard Model Number | Oxygen Booster Model Number |
---|---|---|---|---|---|---|---|
4AG-25 | 86921 | AGD-1.5 | 52618 | AGT-4 | 28597 | 8AGD-1 | 58808 |
AG-4 | 28596 | AGD-4 | 26266 | AGT-15/50 | 8AGD-2 | 58675 | |
AG-7 | 29818 | AGD-7 | 51147 | AGT-15/75 | 28595 | 8AGD-2.8 | 80642 |
AG-15 | 28593 | AGD-14 | 83008 | AGT-30/50 | 86915 | 8AGD-5 | 52623 |
AG-30 | 17445 | AGD-15 | 27962 | AGT-30/75 | 17599 | 8AGD-14 | 52612 |
AG-50 | 86911 | AGD-30 | 17495 | AGT-32/62 | 27267 | 8AGD-30 | 52619 |
AG-62 | 17436 | AGD-32 | 52570 | AGT-32/102 | 8AGD-60 | 80867 | |
AG-75 | 17418 | AGD-50 | 86913 | AGT-32/152 | 8AGT-5/14 | 52624 | |
AG-102 | 86912 | AGD-62 | 27961 | AGT-62/102 | 8AGT-5/30 | 52630 | |
AG-152 | 29877 | AGD-75 | 51269 | AGT-62/152 | 8AGT-14/30 | 52622 | |
AGD-102 | 86914 | AGT-62/152H | 26180 | 8AGT-15/75 | 28595 | ||
AGD-152 | 8AGT-30/50 | 86915 | |||||
8AGT-30/75 | 17599 | ||||||
8AGT-32/62 | 27267 |
About Haskel
Haskel has built a strong reputation for the quality, safety, and reliability of our products. Unrivalled expertise in high-pressure, liquid and gas transfer and pressurization solutions, coupled with the willingness to work closely with customers, drives us to continually meet complex and critical challenges with innovative solutions.