

Single acting, single stage boosters are the smallest and lightest with pressures to 39,000 psi.
- Distance piece with dual venting to isolate drive and gas sections to prevent cross contamination and external contamination of the process gas
- Active cooling of the gas section with used drive air
- Gas compression ratio should be kept below 6:1 on single stage boosters when handling inert gases (5:1 or less for oxygen and hydrogen)
- Min AIR drive pressure: 20 psi
- Max AIR drive pressure: 150 psi

Nitrogen, Helium and Other Gases Specifications
Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Inert Gas) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | |||
4AG-25 | 4500 | 310 | 25 | 1.7 | 4500 | 310 | 25 Pa | 1.23 | 3/8" SAE - Both Ports | 12 (5) |
AG-4 | 1250 | 86 | ATM | ATM | 1250 | 86 | 4 Pa | 10 | 1/2" NPT - Both Ports | 25 (11) |
AG-7 | 1050 | 72 | 25 | 1.7 | 1050 | 72 | 7 Pa | 13.2 | 3/8” NPT Both Ports | 30 (14) |
AG-15 | 2250 | 155 | 50 | 3.5 | 2250 | 155 | 15 Pa | 6.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
AG-30 | 4500 | 310 | 100 | 7 | 4500 | 310 | 30 Pa | 3.1 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
AG-50 | 7500 | 517 | 100 | 7 | 7500 | 517 | 50 Pa | 1.96 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
AG-62 | 9000 | 620 | 200 | 14 | 9000 | 620 | 60 Pa | 3.1 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 35 (16) |
AG-75 | 11250 | 775 | 250 | 17 | 11250 | 775 | 75 Pa | 1.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
AG-102 | 7500 | 517 | 100 | 7 | 15000 | 1034 | 100 Pa | 1.96 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 35 (16) |
AG-152 | 20000 | 1380 | 250 | 17 | 20000 | 1380 | 150 Pa | 1.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
AG-233 | 22500 | 1551 | 250 | 17 | 22500 | 1551 | 225 Pa | 1.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 40 (18) |
AG-303 | 39000 | 2690 | 500 | 34 | 39000 | 2690 | 300 Pa | 0.89 | 1/4"-H/P(BuTech) both ports | 44 (20) |
Specifications Oxygen
Oxygen Model | Equivalent Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Oxygen) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | ||||
86921 | 4AG-25 | 4500 | 310 | 25 | 1.7 | 4500 | 310 | 25 Pa | 1.23 | 3/8" SAE - Both Ports | 12 (5) |
28596 | AG-4 | 1250 | 86 | ATM | ATM | 1250 | 86 | 4 Pa | 10 | 3/8” NPT Both Ports | 25 (11) |
29818 | AG-7 | 1050 | 72 | 25 | 1.7 | 1050 | 72 | 7 Pa | 13.2 | 1/2" NPT - Both Ports | 30 (14) |
28598 | AG-15 | 2250 | 155 | 50 | 3.5 | 2250 | 155 | 15 Pa | 6.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
17445 | AG-30 | 4500 | 310 | 100 | 7 | 4500 | 310 | 30 Pa | 3.1 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
86911 | AG-50 | 7500 | 517 | 100 | 7 | 5000 | 345 | 50 Pa | 1.96 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
17436 | AG-62 | 9000 | 620 | 200 | 14 | 5000 | 345 | 60 Pa | 3.1 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 35 (16) |
17418 | AG-75 | 11250 | 775 | 250 | 17 | 5000 | 345 | 75 Pa | 1.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
86912 | AG-102 | 7500 | 517 | 100 | 7 | 5000 | 345 | 100 Pa | 1.96 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 35 (16) |
29877 | AG-152 | 20000 | 1380 | 250 | 17 | 5000 | 345 | 150 Pa | 1.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
Specifications Hydrogen
Hydrogen Model | Equivalent Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Hydrogen) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | ||||
87082 | AG-15 | 2250 | 155 | 50 | 3.5 | N/A | N/A | 15 Pa | 6.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
87083 | AG-30 | 4500 | 310 | 100 | 7 | 4500 | 310 | 30 Pa | 3.1 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
86979 | AG-62 | 9000 | 620 | 200 | 14 | 9000 | 620 | 60 Pa | 3.1 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 35 (16) |
86980 | AG-75 | 11250 | 775 | 250 | 17 | 11250 | 775 | 75 Pa | 1.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |
86981 | AG-152 | 20000 | 1380 | 250 | 17 | 15000 | 1034 | 150 Pa | 1.2 | Either 3/8" SAE or 1/4" HP (BuTech) - Both Ports | 27 (12) |





