

The Haskel AGD Series 8 (8″) Double-Acting, Single-Stage gas boosters provide high-volume, efficient compression, doubling the output per cycle compared to single-acting models. They feature a 2.8:1 to 60:1 nominal pressure ratio (depending on model) with air-driven, oil-free operation, making them ideal for high-flow, low-to-medium pressure applications up to 800 psi or more.
Key Features and Performance
- Double-Acting Design: Boosts gas on both strokes, significantly increasing flow capacity.
- Performance Range: Capable of handling high volumes with maximum inlet pressures.
- Operating Ratios: Available in various ratios, such as the 8AGD-2.8 (2.8:1) and higher pressure options, typically operating with a max air drive pressure of 8.96 bar (130 psi).
- Versatility: Suitable for most industrial gases.
- Operation: Pneumatically driven, eliminating the need for electrical connections and allowing for safe operation in hazardous environments.
- Control: The units can stall at a predetermined pressure and hold it without consuming power

Nitrogen, Helium and Other Gases Specifications
Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Inert Gas) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | |||
8AGD-1 | 300 | 21 | ATM | ATM | 300 | 21 | 1.5 Pa+Ps | 400 | 3/4" NPT Both Ports | 121 (55) |
8AGD-2 | 300 | 21 | ATM | ATM | 300 | 21 | 2 Pa+Ps | 200 | 3/4" NPT Both Ports | 121 (55) |
8AGD-2.8 | 800 | 55 | ATM | ATM | 800 | 55 | 2.8 Pa+Ps | 125 | 1/2" NPT (2 ea) Inlet/Outlet Ports | 121 (55) |
8AGD2-2.8 | 800 | 55 | ATM | ATM | 800 | 55 | 2.8 Pa+Ps | 125 | 1/2" NPT (2 ea) Inlet/Outlet Ports | 156 (71) |
8AGD-5 | 2500 | 172 | 50 | 3.5 | 2500 | 172 | 5 Pa+Ps | 71.4 | Inlet Port 3/4" NPT Outlet Port 1/2" NPT | 121 (55) |
8AGD-14 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 14 Pa+Ps | 26.7 | Inlet Port 3/4" NPT Outlet Port 1/2" NPT | 121 (55) |
8AGD-30 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 30 Pa+Ps | 12.4 | 1/4" NPT Both Ports | 121 (55) |
8AGD-60 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 60 Pa+Ps | 6.2 | 1/4" NPT Inlet Port, 1/4" HP (BuTech) Port Outlet | 121 (55) |
8AGD-150 | 20000 | 1378 | 50 | 3.5 | 5000 | 345 | 150 Pa+Ps | 2.4 | 1/4" -H/P (BuTech) Both Ports | 121 (55) |
Specifications Oxygen
Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Oxygen) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | |||
8AGD-1 | 300 | 21 | ATM | ATM | 300 | 21 | 1.5 Pa+Ps | 400 | 3/4" NPT Both Ports | 121 (55) |
8AGD-2 | 300 | 21 | ATM | ATM | 300 | 21 | 2 Pa+Ps | 200 | 3/4" NPT Both Ports | 121 (55) |
8AGD-2.8 | 800 | 55 | ATM | ATM | 800 | 55 | 2.8 Pa+Ps | 125 | 1/2" NPT (2 ea) Inlet/Outlet Ports | 121 (55) |
8AGD2-2.8 | 800 | 55 | ATM | ATM | 800 | 55 | 2.8 Pa+Ps | 125 | 1/2" NPT (2 ea) Inlet/Outlet Ports | 156 (71) |
8AGD-5 | 2500 | 172 | 50 | 3.5 | 2500 | 172 | 5 Pa+Ps | 71.4 | Inlet Port 3/4" NPT Outlet Port 1/2" NPT | 121 (55) |
8AGD-14 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 14 Pa+Ps | 26.7 | Inlet Port 3/4" NPT Outlet Port 1/2" NPT | 121 (55) |
8AGD-30 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 30 Pa+Ps | 12.4 | 1/4" NPT Both Ports | 121 (55) |
8AGD-60 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 60 Pa+Ps | 6.2 | 1/4" NPT Inlet Port, 1/4" HP (BuTech) Port Outlet | 121 (55) |
8AGD-150 | 20000 | 1378 | 50 | 3.5 | 5000 | 345 | 150 Pa+Ps | 2.4 | 1/4" -H/P (BuTech) Both Ports | 121 (55) |
Specifications Hydrogen
Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Hydrogen) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | |||
8AGD-1 | 300 | 21 | ATM | ATM | N/A | N/A | 1.5 Pa+Ps | 400 | 3/4" NPT Both Ports | 121 (55) |
8AGD-2 | 300 | 21 | ATM | ATM | N/A | N/A | 2 Pa+Ps | 200 | 3/4" NPT Both Ports | 121 (55) |
8AGD-2.8 | 800 | 55 | ATM | ATM | N/A | N/A | 2.8 Pa+Ps | 125 | 1/2" NPT (2 ea) Inlet/Outlet Ports | 121 (55) |
8AGD2-2.8 | 800 | 55 | ATM | ATM | N/A | N/A | 2.8 Pa+Ps | 125 | 1/2" NPT (2 ea) Inlet/Outlet Ports | 156 (71) |
8AGD-5 | 2500 | 172 | 50 | 3.5 | N/A | N/A | 5 Pa+Ps | 71.4 | Inlet Port 3/4" NPT Outlet Port 1/2" NPT | 121 (55) |
8AGD-14 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 14 Pa+Ps | 26.7 | Inlet Port 3/4" NPT Outlet Port 1/2" NPT | 121 (55) |
8AGD-30 | 5000 | 345 | 50 | 3.5 | 5000 | 345 | 30 Pa+Ps | 12.4 | 1/4" NPT Both Ports | 121 (55) |
8AGD-60 | 5000 | 345 | 50 | 3.5 | 9000 | 345 | 60 Pa+Ps | 6.2 | 1/4" NPT Inlet Port, 1/4" HP (BuTech) Port Outlet | 121 (55) |
8AGD-150 | 20000 | 1378 | 50 | 3.5 | N/A | N/A | 150 Pa+Ps | 2.4 | 1/4" -H/P (BuTech) Both Ports | 121 (55) |



