

Haskel AGT Series Two-Stage air-driven gas boosters are designed for high-compression ratios,, offering outlet pressures up to 15,000 psi (1,034 bar). These reliable, compact units feature two-stage compression with interstage cooling, making them suitable for various gases without requiring electricity, heat, or lubrication. Models include the AGT-30/75, AGT-7/30, AGT-14/62, and others tailored for specific pressure requirements.

Nitrogen, Helium and Other Gases Specifications
Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Inert Gas) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | |||
AGT-4 | 1250 | 86 | 1/4 ATM | 1/4 ATM | 1250 | 86 | 4 Pa+Ps | 10 | 3/8" NPT Both Ports | 25 (11) |
AGT-7/15 | 6 Pa to 25001 | 6 Pa to 1721 | 25 | 1.7 | 5000 | 345 | 15 Pa+2 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 40 (18) |
AGT-7/30 | 2 Pa to 2500 1 | 2 Pa to 172 1 | 25 | 1.7 | 9000 | 620 | 30 Pa+4 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 41 (19) |
AGT-14/32 | 12 Pa to 2500 1 | 12 Pa to 172 1 | 25 | 1.7 | 5000 | 345 | 60 Pa+2 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 46 (21) |
AGT-14/62 | 4 Pa to 2500 1 | 4 Pa to 172 1 | 25 | 1.7 | 9000 | 620 | 60 Pa+4 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 41 (19) |
AGT-15/30 | 15 Pa to 25001 50002 | 15 Pa to 1721 | 50 | 3.5 | 9000 | 620 | 30 Pa+2 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-15/50 | 6.5 Pa to 50001 | 6.5 Pa to 3451 | 100 | 7 | 15000 | 1034 | 50 Pa+3.3 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 38 (17) |
AGT-15/75 | 3.5 Pa to 50001 | 3.5 Pa to 3451 | 100 | 7 | 15000 | 1034 | 75 Pa+5 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-30/50 | 45 Pa to 90001 | 45 Pa to 6201 | 100 | 7 | 15000 | 1034 | 50 Pa+1.6 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 38 (17) |
AGT-30/75 | 20 Pa to 90001 | 20 Pa to 6201 | 100 | 7 | 15000 | 1034 | 75 Pa+2.5 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 39 (18) |
AGT-32/62 | 30 Pa to 25001 50002 | 30 Pa to 1721 | 100 | 7 | 9000 | 620 | 60 Pa+2 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 49 (22) |
AGT-32/102 | 13 Pa to 90001 | 13 Pa to 6201 | 100 | 7 | 15000 | 1034 | 75 Pa+3.3 Ps | 3.1 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 49 (22) |
AGT-32/152 | 7 Pa to 50001 | 7 Pa to 3451 | 100 | 7 | 15000 | 1034 | 150 Pa+5 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-62/102 | 90 Pa to 90001 | 90 Pa to 6201 | 100 | 7 | 15000 | 1034 | 100 Pa+1.6 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-62/152 | 40Pa to 36001 90002 | 40Pa to 2481 (621) | 100 | 7 | 20000 | 1379 | 150 Pa+2.5 Ps | 2.4 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports Superpressure. Outlet Gas Port: 1/4" superpressure | 49 (22) |
AGT-62/152H | 40Pa to 36001 90002 | 40Pa to 2481 (621) | 100 | 7 | 25000 | 1723 | 150 Pa+2.5 Ps | 2.4 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports Superpressure. Outlet Gas Port: 1/4" superpressure | 51 (23) |
Specifications Oxygen
Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Oxygen) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | |||
AGT-4 | 1250 | 86 | 1/4 ATM | 1/4 ATM | 1250 | 86 | 4 Pa+Ps | 10 | 3/8" NPT Both Ports | 25 (11) |
AGT-7/15 | 6 Pa to 25001 | 6 Pa to 1721 | 25 | 1.7 | 5000 | 345 | 15 Pa+2 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 40 (18) |
AGT-7/30 | 2 Pa to 2500 1 | 2 Pa to 172 1 | 25 | 1.7 | 5000 | 345 | 30 Pa+4 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 41 (19) |
AGT-14/32 | 12 Pa to 2500 1 | 12 Pa to 172 1 | 25 | 1.7 | 5000 | 345 | 60 Pa+2 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 46 (21) |
AGT-14/62 | 4 Pa to 2500 1 | 4 Pa to 172 1 | 25 | 1.7 | 5000 | 345 | 60 Pa+4 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 41 (19) |
AGT-15/30 | 15 Pa to 25001 50002 | 15 Pa to 1721 | 50 | 3.5 | 5000 | 345 | 30 Pa+2 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-15/50 | 6.5 Pa to 50001 | 6.5 Pa to 3451 | 100 | 7 | 5000 | 345 | 50 Pa+3.3 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 38 (17) |
AGT-15/75 | 3.5 Pa to 50001 | 3.5 Pa to 3451 | 100 | 7 | 5000 | 345 | 75 Pa+5 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-30/50 | 45 Pa to 90001 | 45 Pa to 6201 | 100 | 7 | 5000 | 345 | 50 Pa+1.6 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 38 (17) |
AGT-30/75 | 20 Pa to 90001 | 20 Pa to 6201 | 100 | 7 | 5000 | 345 | 75 Pa+2.5 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 39 (18) |
AGT-32/62 | 30 Pa to 25001 50002 | 30 Pa to 1721 | 100 | 7 | 5000 | 345 | 60 Pa+2 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 49 (22) |
AGT-32/102 | 13 Pa to 90001 | 13 Pa to 6201 | 100 | 7 | 5000 | 345 | 75 Pa+3.3 Ps | 3.1 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 49 (22) |
AGT-32/152 | 7 Pa to 50001 | 7 Pa to 3451 | 100 | 7 | 5000 | 345 | 150 Pa+5 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-62/102 | 90 Pa to 90001 | 90 Pa to 6201 | 100 | 7 | 5000 | 345 | 100 Pa+1.6 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-62/152 | 40Pa to 36001 90002 | 40Pa to 2481 (621) | 100 | 7 | N/A | N/A | 150 Pa+2.5 Ps | 2.4 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports Superpressure. Outlet Gas Port: 1/4" superpressure | 49 (22) |
AGT-62/152H | 40Pa to 36001 90002 | 40Pa to 2481 (621) | 100 | 7 | N/A | N/A | 150 Pa+2.5 Ps | 2.4 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports Superpressure. Outlet Gas Port: 1/4" superpressure | 51 (23) |
Specifications Hydrogen
Model No | Maximum Rated Gas Supply | Min. Gas Supply Pressure | Maximum Rated Gas Outlet (Hydrogen) | Static Outlet Stall Pressure Formula | Piston Displ. Per Cycle | Gas Inlet/Outlet Connections | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | PSI | BAR | PSI | BAR | CU. IN. | lbs(kg) | |||
AGT-4 | 1250 | 86 | 1/4 ATM | 1/4 ATM | N/A | N/A | 4 Pa+Ps | 10 | 3/8" NPT Both Ports | 25 (11) |
AGT-7/15 | 6 Pa to 25001 | 6 Pa to 1721 | 25 | 1.7 | 4000 | 276 | 15 Pa+2 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 40 (18) |
AGT-7/30 | 2 Pa to 2500 1 | 2 Pa to 172 1 | 25 | 1.7 | 9000 | 620 | 30 Pa+4 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 41 (19) |
AGT-14/32 | 12 Pa to 2500 1 | 12 Pa to 172 1 | 25 | 1.7 | 4000 | 276 | 60 Pa+2 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 46 (21) |
AGT-14/62 | 4 Pa to 2500 1 | 4 Pa to 172 1 | 25 | 1.7 | 9000 | 620 | 60 Pa+4 Ps | 13.2 | Inlet Port: 3/8" NPT Outlet Port: 3/8"SAE or 1/4" H/P (BuTech) | 41 (19) |
AGT-15/30 | 15 Pa to 25001 50002 | 15 Pa to 1721 | 50 | 3.5 | 9000 | 620 | 30 Pa+2 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-15/50 | 6.5 Pa to 50001 | 6.5 Pa to 3451 | 100 | 7 | 15000 | 1034 | 50 Pa+3.3 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 38 (17) |
AGT-15/75 | 3.5 Pa to 50001 | 3.5 Pa to 3451 | 100 | 7 | 15000 | 1034 | 75 Pa+5 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-30/50 | 45 Pa to 90001 | 45 Pa to 6201 | 100 | 7 | 15000 | 1034 | 50 Pa+1.6 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 38 (17) |
AGT-30/75 | 20 Pa to 90001 | 20 Pa to 6201 | 100 | 7 | 15000 | 1034 | 75 Pa+2.5 Ps | 3.1 | Interchangeable3 3/8"SAE or 1/4"- H/P (BuTech) Both Ports | 39 (18) |
AGT-32/62 | 30 Pa to 25001 50002 | 30 Pa to 1721 | 100 | 7 | 9000 | 620 | 60 Pa+2 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 49 (22) |
AGT-32/102 | 13 Pa to 90001 | 13 Pa to 6201 | 100 | 7 | 15000 | 1034 | 75 Pa+3.3 Ps | 3.1 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 49 (22) |
AGT-32/152 | 7 Pa to 50001 | 7 Pa to 3451 | 100 | 7 | 15000 | 1034 | 150 Pa+5 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-62/102 | 90 Pa to 90001 | 90 Pa to 6201 | 100 | 7 | 15000 | 1034 | 100 Pa+1.6 Ps | 6.2 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports | 39 (18) |
AGT-62/152 | 40Pa to 36001 90002 | 40Pa to 2481 (621) | 100 | 7 | 15000 | 1034 | 150 Pa+2.5 Ps | 2.4 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports Superpressure. Outlet Gas Port: 1/4" superpressure | 49 (22) |
AGT-62/152H | 40Pa to 36001 90002 | 40Pa to 2481 (621) | 100 | 7 | N/A | N/A | 150 Pa+2.5 Ps | 2.4 | Interchangeable 3/8"SAE or 1/4" H/P (BuTech) Both Ports Superpressure. Outlet Gas Port: 1/4" superpressure | 51 (23) |
Dimensional Drawings



