Catalog Number | Connection | MAWP | CV | A | B | C | D |
|---|---|---|---|---|---|---|---|
FPBC2 | 1/8" NPT | 15,000 PSI | 0.15 | 2.62" | 2.12" | 0.63" | 0.50" |
FPBC4 | 1/4" NPT | 15,000 PSI | 0.63 | 2.94" | 2.26" | 0.75" | 0.75" |
FPBC6 | 3/8" NPT | 15,000 PSI | 0.80 | 3.54" | 2.62" | 1.12" | 1.00" |
FPBC8 | 1/2" NPT | 15,000 PSI | 2.30 | 4.32" | 3.50" | 1.38" | 1.38" |
FPBC12 | 3/4" NPT | 10,000 PSI | 3.40 | 5.89" | 4.75" | 1.75" | 1.50" |
FPBC16 | 1" NPT | 10,000 PSI | 5.20 | 7.29" | 5.75" | 2.12" | 1.75" |
To order a valve with a cracking pressure other than the standard 15 PSI, add the cracking pressure to the end of the catalog number.
Example: An FPBC8 with 50 PSI cracking pressure would be ordered as FPBC8-50.
Cracking pressures available up to 100 PSI (7 bar)


