Catalog Number | End 1 | End 2 | Port | MAWP | A | B |
|---|---|---|---|---|---|---|
MA2P2P | 1/8" MNPT | 1/8" MNPT | 0.125" (3.2) | 15,000 PSI | 0.50" | 1.38" |
MA2P2P4 | 1/8" MNPT | 1/8" MNPT | 0.125" (3.2) | 15,000 PSI | 0.50" | 4.00" |
MA4P2P | 1/4" MNPT | 1/8" MNPT | 0.187" (4.7) | 15,000 PSI | 0.63" | 1.62" |
MA4P4P | 1/4" MNPT | 1/4" MNPT | 0.250" (6.4) | 15,000 PSI | 0.63" | 1.75" |
MA4P4P2 | 1/4" MNPT | 1/4" MNPT | 0.250" (6.4) | 15,000 PSI | 0.63" | 2.00" |
MA4P4P3 | 1/4" MNPT | 1/4" MNPT | 0.250" (6.4) | 15,000 PSI | 0.63" | 3.00" |
MA4P4P4 | 1/4" MNPT | 1/4" MNPT | 0.250" (6.4) | 15,000 PSI | 0.63" | 4.00" |
MA4P4P6 | 1/4" MNPT | 1/4" MNPT | 0.250" (6.4) | 15,000 PSI | 0.63" | 6.00" |
MA6P2P | 3/8" MNPT | 1/8" MNPT | 0.187" (4.7) | 15,000 PSI | 0.75" | 1.62" |
MA6P4P | 3/8" MNPT | 1/4" MNPT | 0.250" (6.4) | 15,000 PSI | 0.75" | 1.81" |
MA6P6P | 3/8" MNPT | 3/8" MNPT | 0.375" (9.5) | 15,000 PSI | 0.75" | 1.81" |
MA6P6P3 | 3/8" MNPT | 3/8" MNPT | 0.375" (9.5) | 15,000 PSI | 0.75" | 3.00" |
MA8P2P | 1/2" MNPT | 1/8" MNPT | 0.187" (4.7) | 15,000 PSI | 1.00" | 1.94" |
MA8P4P | 1/2" MNPT | 1/4" MNPT | 0.250" (6.4) | 15,000 PSI | 1.00" | 2.12" |
MA8P6P | 1/2" MNPT | 3/8" MNPT | 0.375" (9.5) | 15,000 PSI | 1.00" | 2.12" |
MA8P8P | 1/2" MNPT | 1/2" MNPT | 0.500" (12.7) | 15,000 PSI | 1.00" | 2.50" |
MA8P8P4 | 1/2" MNPT | 1/2" MNPT | 0.500" (12.7) | 15,000 PSI | 1.00" | 4.00" |
MA8P8P6 | 1/2" MNPT | 1/2" MNPT | 0.500" (12.7) | 15,000 PSI | 1.00" | 6.00" |
Available in multiple lengths and NPT sizes, providing durable, leak-free connections for high-pressure industrial applications up to 15,000 PSI.
Manufactured from premium stainless steel for superior corrosion resistance and long service life, Pipe Nipples are designed to ensure secure and reliable connections in demanding environments. Their precision-machined threads promote easy installation and dependable sealing, helping reduce maintenance requirements and system downtime. Suitable for use in hydraulic, pneumatic, instrumentation, chemical processing, oil & gas, and other high-pressure applications, these components deliver consistent performance under challenging operating conditions. Available in a variety of configurations and sizes, Pipe Nipples offer the flexibility needed to meet diverse system design requirements.
Catalog Number | End 1 | End 2 | Port | MAWP | A | B |
|---|---|---|---|---|---|---|
MA12P2P | 3/4" | 1/8" | 0.187" | 10,000 PSI | 1.13" | 2.00" |
MA12P4P | 3/4" | 1/4" | 0.250" | 10,000 PSI | 1.13" | 2.25" |
MA12P6P | 3/4" | 3/8" | 0.375" | 10,000 PSI | 1.13" | 2.25" |
MA12P8P | 3/4" | 1/2" | 0.500" | 10,000 PSI | 1.18" | 2.50" |
MA12P8P4 | 3/4" | 1/2" | 0.500" | 10,000 PSI | 1.18" | 4.00" |
MA12P12P2 | 3/4" | 3/4" | 0.625" | 10,000 PSI | 1.13" | 2.00" |
MA12P12P6 | 3/4" | 3/4" | 0.625" | 10,000 PSI | 1.13" | 6.00" |
MA16P2P | 1" | 1/8" | 0.187" | 10,000 PSI | 1.38" | 2.25" |
MA16P4P | 1" | 1/4" | 0.250" | 10,000 PSI | 1.38" | 2.50" |
MA16P6P | 1" | 3/8" | 0.375" | 10,000 PSI | 1.38" | 2.50" |
MA16P8P | 1" | 1/2" | 0.500" | 10,000 PSI | 1.38" | 2.75" |
MA16P12P | 1" | 3/4" | 0.625" | 10,000 PSI | 1.38" | 2.75" |
MA16P16P | 1" | 1" | 0.687" | 10,000 PSI | 1.38" | 3.00" |

Reach Out To Us
